Sr. No. | Equipment | Capacity | Quantity |
---|---|---|---|
01 | SSR | 8 Kl | 1 |
02 | SSR (with column and heat exchanger(18 M2)) | 6 Kl | 1 |
03 | SSR (with column and heat exchanger(15 M2)) | 5 Kl | 2 |
04 | SSR (with column and heat exchanger(12 M2)) | 4 Kl | 1 |
05 | Glass Lined Reactor(with column and heat exchanger(20 M2)) | 6.3 Kl | 1 |
06 | Glass Lined Reactor (with column and heat exchanger(8 M2)) | 3 Kl | 1 |
07 | S S Centrifuge | 48” | 2 |
08 | Tray Dryer | 96 Trays | 1 |
09 | F.B.D. | 300 Kg | 1 |
10 | Sparkler Filter | 18*15 Plates | 1 |
11 | Multi mill | 300 kg/hr. | 1 |
12 | Boiler | 1Ton/ hrs. | 1 |
13 | Cooling Tower | 225 TR | 1 |
14 | Chiller Plant | 40 TR | 1 |
15 | Vacuum System | Up to 740 mm Hg | 1 |
16 | Air Compressor | 10 kg | 1 |
17 | DG set | 125 KVA | 1 |
18 | Effluent Capacity | 10 KL/day | - |
© 2024 Mahek Lifescience. All Rights Reserved.
Designed by E3Elites